Overview
Brought to you by YData
Dataset statistics
Number of variables | 10 |
---|---|
Number of observations | 946701 |
Missing cells | 187361 |
Missing cells (%) | 2.0% |
Duplicate rows | 11070 |
Duplicate rows (%) | 1.2% |
Total size in memory | 72.2 MiB |
Average record size in memory | 80.0 B |
Variable types
DateTime | 1 |
---|---|
Text | 5 |
Categorical | 4 |
Dataset has 11070 (1.2%) duplicate rows | Duplicates |
FIRMA is highly overall correlated with OSOBA | High correlation |
OSOBA is highly overall correlated with FIRMA | High correlation |
OZNAM is highly imbalanced (58.2%) | Imbalance |
PRAVFOR is highly imbalanced (69.2%) | Imbalance |
CASSK has 43104 (4.6%) missing values | Missing |
MPZ has 23167 (2.4%) missing values | Missing |
TOVZN has 117380 (12.4%) missing values | Missing |
Reproduction
Analysis started | 2024-11-11 11:52:48.600615 |
---|---|
Analysis finished | 2024-11-11 11:53:34.323800 |
Duration | 45.72 seconds |
Software version | ydata-profiling vv4.12.0 |
Download configuration | config.json |
Variables
DATSK
Date
Distinct | 365 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.2 MiB |
Minimum | 2023-01-01 00:00:00 |
---|---|
Maximum | 2023-12-31 00:00:00 |
CASSK
Text
Missing 
Distinct | 82048 |
---|---|
Distinct (%) | 9.1% |
Missing | 43104 |
Missing (%) | 4.6% |
Memory size | 7.2 MiB |
Length
Max length | 8 |
---|---|
Median length | 5 |
Mean length | 6.1128468 |
Min length | 4 |
Unique
Unique | 9839 ? |
---|---|
Unique (%) | 1.1% |
Sample
1st row | 13:35:52 |
---|---|
2nd row | 16:39:45 |
3rd row | 16:47:27 |
4th row | 15:05:02 |
5th row | 21:33:53 |
Value | Count | Frequency (%) |
09:30 | 1841 | 0.2% |
09:15 | 1785 | 0.2% |
09:10 | 1758 | 0.2% |
09:20 | 1748 | 0.2% |
09:25 | 1710 | 0.2% |
09:35 | 1628 | 0.2% |
09:40 | 1612 | 0.2% |
08:20 | 1568 | 0.2% |
08:30 | 1560 | 0.2% |
09:05 | 1520 | 0.2% |
Other values (82038) | 886867 |
Most occurring characters
Value | Count | Frequency (%) |
: | 1238784 | |
1 | 891252 | |
0 | 794305 | |
2 | 569682 | |
3 | 428427 | 7.8% |
4 | 392477 | 7.1% |
5 | 386024 | 7.0% |
9 | 250795 | 4.5% |
8 | 227086 | 4.1% |
7 | 179390 | 3.2% |
Other values (3) | 165328 | 3.0% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 5523550 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
: | 1238784 | |
1 | 891252 | |
0 | 794305 | |
2 | 569682 | |
3 | 428427 | 7.8% |
4 | 392477 | 7.1% |
5 | 386024 | 7.0% |
9 | 250795 | 4.5% |
8 | 227086 | 4.1% |
7 | 179390 | 3.2% |
Other values (3) | 165328 | 3.0% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 5523550 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
: | 1238784 | |
1 | 891252 | |
0 | 794305 | |
2 | 569682 | |
3 | 428427 | 7.8% |
4 | 392477 | 7.1% |
5 | 386024 | 7.0% |
9 | 250795 | 4.5% |
8 | 227086 | 4.1% |
7 | 179390 | 3.2% |
Other values (3) | 165328 | 3.0% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 5523550 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
: | 1238784 | |
1 | 891252 | |
0 | 794305 | |
2 | 569682 | |
3 | 428427 | 7.8% |
4 | 392477 | 7.1% |
5 | 386024 | 7.0% |
9 | 250795 | 4.5% |
8 | 227086 | 4.1% |
7 | 179390 | 3.2% |
Other values (3) | 165328 | 3.0% |
MISTOSK
Text
Distinct | 100601 |
---|---|
Distinct (%) | 10.6% |
Missing | 1958 |
Missing (%) | 0.2% |
Memory size | 7.2 MiB |
Length
Max length | 145 |
---|---|
Median length | 108 |
Mean length | 29.346593 |
Min length | 1 |
Unique
Unique | 50540 ? |
---|---|
Unique (%) | 5.3% |
Sample
1st row | Michalská 12 Praha 1 u domu |
---|---|
2nd row | Michalská 16 Praha 1 u domu |
3rd row | Veleslavínova 2a Praha 1 u domu |
4th row | Maltézské náměstí 15 Praha 1 u domu |
5th row | Jungmannova 18 Praha 1 u domu |
Value | Count | Frequency (%) |
domu | 414038 | 8.8% |
směr | 400707 | 8.5% |
u | 392076 | 8.3% |
132474 | 2.8% | |
tunel | 129287 | 2.7% |
jižní | 113603 | 2.4% |
spojka | 113491 | 2.4% |
centrum | 90417 | 1.9% |
ul | 85363 | 1.8% |
čís.sloupu.vo | 74472 | 1.6% |
Other values (27818) | 2756836 |
Most occurring characters
Value | Count | Frequency (%) |
4082151 | 14.7% | |
o | 2126263 | 7.7% |
u | 1565013 | 5.6% |
r | 1302166 | 4.7% |
s | 1277610 | 4.6% |
m | 1213056 | 4.4% |
a | 1130592 | 4.1% |
k | 989092 | 3.6% |
n | 879515 | 3.2% |
v | 858994 | 3.1% |
Other values (119) | 12300536 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 27724988 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
4082151 | 14.7% | |
o | 2126263 | 7.7% |
u | 1565013 | 5.6% |
r | 1302166 | 4.7% |
s | 1277610 | 4.6% |
m | 1213056 | 4.4% |
a | 1130592 | 4.1% |
k | 989092 | 3.6% |
n | 879515 | 3.2% |
v | 858994 | 3.1% |
Other values (119) | 12300536 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 27724988 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
4082151 | 14.7% | |
o | 2126263 | 7.7% |
u | 1565013 | 5.6% |
r | 1302166 | 4.7% |
s | 1277610 | 4.6% |
m | 1213056 | 4.4% |
a | 1130592 | 4.1% |
k | 989092 | 3.6% |
n | 879515 | 3.2% |
v | 858994 | 3.1% |
Other values (119) | 12300536 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 27724988 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
4082151 | 14.7% | |
o | 2126263 | 7.7% |
u | 1565013 | 5.6% |
r | 1302166 | 4.7% |
s | 1277610 | 4.6% |
m | 1213056 | 4.4% |
a | 1130592 | 4.1% |
k | 989092 | 3.6% |
n | 879515 | 3.2% |
v | 858994 | 3.1% |
Other values (119) | 12300536 |
PRAHA
Text
Distinct | 59 |
---|---|
Distinct (%) | < 0.1% |
Missing | 1752 |
Missing (%) | 0.2% |
Memory size | 7.2 MiB |
Value | Count | Frequency (%) |
praha | 942768 | |
4 | 207400 | 11.0% |
6 | 167246 | 8.9% |
5 | 116610 | 6.2% |
1 | 88761 | 4.7% |
9 | 78600 | 4.2% |
10 | 78436 | 4.2% |
12 | 42648 | 2.3% |
2 | 35911 | 1.9% |
7 | 35028 | 1.9% |
Other values (52) | 94772 | 5.0% |
Most occurring characters
Value | Count | Frequency (%) |
a | 1752744 | |
P | 945213 | |
943231 | ||
r | 876853 | |
h | 876239 | |
1 | 247079 | 3.6% |
4 | 208999 | 3.1% |
6 | 195492 | 2.9% |
A | 138024 | 2.0% |
5 | 117815 | 1.7% |
Other values (49) | 484496 | 7.1% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 6786185 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
a | 1752744 | |
P | 945213 | |
943231 | ||
r | 876853 | |
h | 876239 | |
1 | 247079 | 3.6% |
4 | 208999 | 3.1% |
6 | 195492 | 2.9% |
A | 138024 | 2.0% |
5 | 117815 | 1.7% |
Other values (49) | 484496 | 7.1% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 6786185 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
a | 1752744 | |
P | 945213 | |
943231 | ||
r | 876853 | |
h | 876239 | |
1 | 247079 | 3.6% |
4 | 208999 | 3.1% |
6 | 195492 | 2.9% |
A | 138024 | 2.0% |
5 | 117815 | 1.7% |
Other values (49) | 484496 | 7.1% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 6786185 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
a | 1752744 | |
P | 945213 | |
943231 | ||
r | 876853 | |
h | 876239 | |
1 | 247079 | 3.6% |
4 | 208999 | 3.1% |
6 | 195492 | 2.9% |
A | 138024 | 2.0% |
5 | 117815 | 1.7% |
Other values (49) | 484496 | 7.1% |
OZNAM
Categorical
Imbalance 
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.2 MiB |
MPP | |
---|---|
PČR | 79992 |
Common Values
Value | Count | Frequency (%) |
MPP | 866709 | |
PČR | 79992 | 8.4% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
mpp | 866709 | |
pčr | 79992 | 8.4% |
Most occurring characters
Value | Count | Frequency (%) |
P | 1813410 | |
M | 866709 | |
Č | 79992 | 2.8% |
R | 79992 | 2.8% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 2840103 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
P | 1813410 | |
M | 866709 | |
Č | 79992 | 2.8% |
R | 79992 | 2.8% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 2840103 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
P | 1813410 | |
M | 866709 | |
Č | 79992 | 2.8% |
R | 79992 | 2.8% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 2840103 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
P | 1813410 | |
M | 866709 | |
Č | 79992 | 2.8% |
R | 79992 | 2.8% |
MPZ
Text
Missing 
Distinct | 80 |
---|---|
Distinct (%) | < 0.1% |
Missing | 23167 |
Missing (%) | 2.4% |
Memory size | 7.2 MiB |
Value | Count | Frequency (%) |
cz | 795967 | |
ua | 44304 | 4.8% |
d | 22696 | 2.5% |
sk | 18821 | 2.0% |
pl | 13874 | 1.5% |
ro | 9026 | 1.0% |
md | 2996 | 0.3% |
a | 2091 | 0.2% |
bg | 1897 | 0.2% |
f | 1646 | 0.2% |
Other values (68) | 10216 | 1.1% |
Most occurring characters
Value | Count | Frequency (%) |
C | 796447 | |
Z | 795994 | |
A | 46616 | 2.6% |
U | 44602 | 2.5% |
D | 26045 | 1.4% |
S | 20759 | 1.1% |
K | 19268 | 1.1% |
L | 15703 | 0.9% |
P | 13915 | 0.8% |
R | 11172 | 0.6% |
Other values (21) | 27974 | 1.5% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 1818495 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
C | 796447 | |
Z | 795994 | |
A | 46616 | 2.6% |
U | 44602 | 2.5% |
D | 26045 | 1.4% |
S | 20759 | 1.1% |
K | 19268 | 1.1% |
L | 15703 | 0.9% |
P | 13915 | 0.8% |
R | 11172 | 0.6% |
Other values (21) | 27974 | 1.5% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 1818495 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
C | 796447 | |
Z | 795994 | |
A | 46616 | 2.6% |
U | 44602 | 2.5% |
D | 26045 | 1.4% |
S | 20759 | 1.1% |
K | 19268 | 1.1% |
L | 15703 | 0.9% |
P | 13915 | 0.8% |
R | 11172 | 0.6% |
Other values (21) | 27974 | 1.5% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 1818495 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
C | 796447 | |
Z | 795994 | |
A | 46616 | 2.6% |
U | 44602 | 2.5% |
D | 26045 | 1.4% |
S | 20759 | 1.1% |
K | 19268 | 1.1% |
L | 15703 | 0.9% |
P | 13915 | 0.8% |
R | 11172 | 0.6% |
Other values (21) | 27974 | 1.5% |
TOVZN
Text
Missing 
Distinct | 4026 |
---|---|
Distinct (%) | 0.5% |
Missing | 117380 |
Missing (%) | 12.4% |
Memory size | 7.2 MiB |
Value | Count | Frequency (%) |
škoda | 204375 | |
volkswagen | 105467 | |
mercedes | 67989 | 7.8% |
bmw | 56409 | 6.4% |
ford | 48782 | 5.6% |
neuvedeno | 39083 | 4.5% |
audi | 38497 | 4.4% |
hyundai | 26550 | 3.0% |
toyota | 26366 | 3.0% |
renault | 24173 | 2.8% |
Other values (3931) | 238082 |
Most occurring characters
Value | Count | Frequency (%) |
e | 552584 | 10.4% |
o | 552263 | 10.4% |
a | 464773 | 8.7% |
d | 440668 | 8.3% |
k | 308568 | 5.8% |
n | 231978 | 4.4% |
Š | 204376 | 3.8% |
s | 201487 | 3.8% |
l | 173724 | 3.3% |
u | 171758 | 3.2% |
Other values (91) | 2014715 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 5316894 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 552584 | 10.4% |
o | 552263 | 10.4% |
a | 464773 | 8.7% |
d | 440668 | 8.3% |
k | 308568 | 5.8% |
n | 231978 | 4.4% |
Š | 204376 | 3.8% |
s | 201487 | 3.8% |
l | 173724 | 3.3% |
u | 171758 | 3.2% |
Other values (91) | 2014715 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 5316894 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 552584 | 10.4% |
o | 552263 | 10.4% |
a | 464773 | 8.7% |
d | 440668 | 8.3% |
k | 308568 | 5.8% |
n | 231978 | 4.4% |
Š | 204376 | 3.8% |
s | 201487 | 3.8% |
l | 173724 | 3.3% |
u | 171758 | 3.2% |
Other values (91) | 2014715 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 5316894 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 552584 | 10.4% |
o | 552263 | 10.4% |
a | 464773 | 8.7% |
d | 440668 | 8.3% |
k | 308568 | 5.8% |
n | 231978 | 4.4% |
Š | 204376 | 3.8% |
s | 201487 | 3.8% |
l | 173724 | 3.3% |
u | 171758 | 3.2% |
Other values (91) | 2014715 |
OSOBA
Categorical
High correlation 
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.2 MiB |
NE | |
---|---|
ANO |
Common Values
Value | Count | Frequency (%) |
NE | 554040 | |
ANO | 392661 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
ne | 554040 | |
ano | 392661 |
Most occurring characters
Value | Count | Frequency (%) |
N | 946701 | |
E | 554040 | |
A | 392661 | |
O | 392661 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 2286063 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
N | 946701 | |
E | 554040 | |
A | 392661 | |
O | 392661 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 2286063 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
N | 946701 | |
E | 554040 | |
A | 392661 | |
O | 392661 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 2286063 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
N | 946701 | |
E | 554040 | |
A | 392661 | |
O | 392661 |
FIRMA
Categorical
High correlation 
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.2 MiB |
NE | |
---|---|
ANO |
Common Values
Value | Count | Frequency (%) |
NE | 545626 | |
ANO | 401075 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
ne | 545626 | |
ano | 401075 |
Most occurring characters
Value | Count | Frequency (%) |
N | 946701 | |
E | 545626 | |
A | 401075 | |
O | 401075 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 2294477 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
N | 946701 | |
E | 545626 | |
A | 401075 | |
O | 401075 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 2294477 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
N | 946701 | |
E | 545626 | |
A | 401075 | |
O | 401075 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 2294477 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
N | 946701 | |
E | 545626 | |
A | 401075 | |
O | 401075 |
PRAVFOR
Categorical
Imbalance 
Distinct | 49 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.2 MiB |
§ 125c odst. 1 písm. k) zákona o silničním provozu | |
---|---|
§ 125c odst. 1 písm. f) bod 4 zákona o silničním provozu | |
§ 125c odst. 1 písm. f) bod 3 zákona o silničním provozu | |
§ 125c/1k) zákona o silničním provozu | 34251 |
§ 125c odst. 1 písm. f) bod 5 zákona o silničním provozu | 13185 |
Other values (44) | 17805 |
Length
Max length | 58 |
---|---|
Median length | 50 |
Mean length | 52.106048 |
Min length | 20 |
Unique
Unique | 3 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | § 125c/1k) zákona o silničním provozu |
---|---|
2nd row | § 125c/1k) zákona o silničním provozu |
3rd row | § 125c/1k) zákona o silničním provozu |
4th row | § 125c/1k) zákona o silničním provozu |
5th row | § 125c/1k) zákona o silničním provozu |
Common Values
Value | Count | Frequency (%) |
§ 125c odst. 1 písm. k) zákona o silničním provozu | 485070 | |
§ 125c odst. 1 písm. f) bod 4 zákona o silničním provozu | 325469 | |
§ 125c odst. 1 písm. f) bod 3 zákona o silničním provozu | 70921 | 7.5% |
§ 125c/1k) zákona o silničním provozu | 34251 | 3.6% |
§ 125c odst. 1 písm. f) bod 5 zákona o silničním provozu | 13185 | 1.4% |
§ 125c odst. 1 písm. f) bod 11 zákona o silničním provozu | 8952 | 0.9% |
§ 125c/1b) zákona o silničním provozu | 1638 | 0.2% |
§ 125c/1e) bod 1 zákona o silničním provozu | 1285 | 0.1% |
§ 125c/1d) zákona o silničním provozu | 1100 | 0.1% |
§ 125c/1f) bod 3 zákona o silničním provozu | 788 | 0.1% |
Other values (39) | 4042 | 0.4% |
Length
Value | Count | Frequency (%) |
§ | 946701 | |
zákona | 946687 | |
o | 946687 | |
silničním | 946687 | |
provozu | 946687 | |
1 | 905429 | |
125c | 903597 | |
odst | 903597 | |
písm | 903597 | |
k | 485070 | 4.8% |
Other values (41) | 1307981 |
Most occurring characters
Value | Count | Frequency (%) |
9196032 | ||
o | 5114409 | 10.4% |
n | 2840062 | 5.8% |
s | 2754529 | 5.6% |
1 | 1913642 | 3.9% |
i | 1893647 | 3.8% |
z | 1893507 | 3.8% |
í | 1850285 | 3.8% |
p | 1850285 | 3.8% |
m | 1850284 | 3.8% |
Other values (34) | 18172166 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 49328848 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
9196032 | ||
o | 5114409 | 10.4% |
n | 2840062 | 5.8% |
s | 2754529 | 5.6% |
1 | 1913642 | 3.9% |
i | 1893647 | 3.8% |
z | 1893507 | 3.8% |
í | 1850285 | 3.8% |
p | 1850285 | 3.8% |
m | 1850284 | 3.8% |
Other values (34) | 18172166 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 49328848 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
9196032 | ||
o | 5114409 | 10.4% |
n | 2840062 | 5.8% |
s | 2754529 | 5.6% |
1 | 1913642 | 3.9% |
i | 1893647 | 3.8% |
z | 1893507 | 3.8% |
í | 1850285 | 3.8% |
p | 1850285 | 3.8% |
m | 1850284 | 3.8% |
Other values (34) | 18172166 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 49328848 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
9196032 | ||
o | 5114409 | 10.4% |
n | 2840062 | 5.8% |
s | 2754529 | 5.6% |
1 | 1913642 | 3.9% |
i | 1893647 | 3.8% |
z | 1893507 | 3.8% |
í | 1850285 | 3.8% |
p | 1850285 | 3.8% |
m | 1850284 | 3.8% |
Other values (34) | 18172166 |
Correlations
FIRMA | OSOBA | OZNAM | PRAVFOR | |
---|---|---|---|---|
FIRMA | 1.000 | 0.722 | 0.114 | 0.099 |
OSOBA | 0.722 | 1.000 | 0.097 | 0.277 |
OZNAM | 0.114 | 0.097 | 1.000 | 0.422 |
PRAVFOR | 0.099 | 0.277 | 0.422 | 1.000 |
Missing values
Sample
DATSK | CASSK | MISTOSK | PRAHA | OZNAM | MPZ | TOVZN | OSOBA | FIRMA | PRAVFOR | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2023-02-18 | NaN | Michalská 12 Praha 1 u domu | Praha 1 | MPP | CZ | NaN | NE | ANO | § 125c/1k) zákona o silničním provozu |
1 | 2023-02-18 | NaN | Michalská 16 Praha 1 u domu | Praha 1 | MPP | CZ | NaN | NE | ANO | § 125c/1k) zákona o silničním provozu |
2 | 2023-01-21 | NaN | Veleslavínova 2a Praha 1 u domu | Praha 1 | MPP | D | NaN | ANO | NE | § 125c/1k) zákona o silničním provozu |
3 | 2023-01-24 | NaN | Maltézské náměstí 15 Praha 1 u domu | Praha 1 | MPP | CZ | NaN | ANO | NE | § 125c/1k) zákona o silničním provozu |
4 | 2023-02-21 | NaN | Jungmannova 18 Praha 1 u domu | Praha 1 | MPP | CZ | NaN | ANO | NE | § 125c/1k) zákona o silničním provozu |
5 | 2023-02-15 | NaN | U lužického semináře 104/28 Praha 1 u domu | Praha 1 | MPP | CZ | NaN | ANO | NE | § 125c/1f) bod 11 zákona o silničním provozu |
6 | 2023-02-18 | NaN | Michalská 12 Praha 1 u domu | Praha 1 | MPP | CZ | NaN | ANO | NE | § 125c/1k) zákona o silničním provozu |
7 | 2023-02-15 | NaN | Malostranské náměstí 13 Praha 1 u domu | Praha 1 | MPP | CZ | NaN | NE | ANO | § 125c/1k) zákona o silničním provozu |
8 | 2023-01-31 | NaN | Jungmannovo náměstí Praha 1 u domu kruhový objezd | Praha 1 | MPP | CZ | NaN | ANO | NE | § 125c/1f) bod 8 zákona o silničním provozu |
9 | 2023-02-12 | NaN | Veleslavínova 2a Praha 1 u domu | Praha 1 | MPP | CZ | NaN | NE | ANO | § 125c/1k) zákona o silničním provozu |
DATSK | CASSK | MISTOSK | PRAHA | OZNAM | MPZ | TOVZN | OSOBA | FIRMA | PRAVFOR | |
---|---|---|---|---|---|---|---|---|---|---|
946691 | 2023-04-16 | NaN | ul. Lipské (v blízkosti sloupu VO č. 606803 - již mimo obec Praha, ve směru ke Slanému) | mimo Prahu | MPP | CZ | NaN | NE | ANO | § 125f odst.1 zákona o silničním provozu |
946692 | 2023-06-11 | NaN | ul. Lipské (v blízkosti sloupu VO č. 606803 - již mimo obec Praha, ve směru ke Slanému) | mimo Prahu | MPP | CZ | NaN | ANO | NE | § 125f odst.1 zákona o silničním provozu |
946693 | 2023-06-12 | NaN | ul. Lipské (v blízkosti sloupu VO č. 606803 - již mimo obec Praha, ve směru ke Slanému) | mimo Prahu | MPP | CZ | NaN | NE | ANO | § 125f odst.1 zákona o silničním provozu |
946694 | 2023-02-26 | NaN | ul. Lipská (v blízkosti sloupu VO č. 606803 - již mimo obec Praha), ve směru ke Slaný | mimo Prahu | MPP | CZ | NaN | NE | ANO | § 125f odst.1 zákona o silničním provozu |
946695 | 2023-03-11 | NaN | ul. Lipské (v blízkosti sloupu VO č. 606803 - již mimo obec Praha, ve směru ke Slanému) | mimo Prahu | MPP | CZ | NaN | ANO | NE | § 125f odst.1 zákona o silničním provozu |
946696 | 2023-07-01 | NaN | ul. Lipské (v blízkosti sloupu VO č. 606803) - již mimo obec Praha, ve směru Slaný | mimo Prahu | MPP | CZ | NaN | NE | ANO | § 125f odst.1 zákona o silničním provozu |
946697 | 2023-03-09 | NaN | ul. Lipské (v blízkosti sloupu VO č. 606800 - již mimo obec Praha, ve směru k Pražskému okruhu) | mimo Prahu | MPP | CZ | NaN | NE | ANO | § 125f odst.1 zákona o silničním provozu |
946698 | 2023-01-23 | NaN | ul. Lipské (v blízkosti sloupu VO č. 606803 - již mimo obec Praha, ve směru ke Slanému) | mimo Prahu | MPP | CZ | NaN | NE | ANO | § 125f odst.1 zákona o silničním provozu |
946699 | 2023-02-09 | NaN | ul. Lipské (v blízkosti sloupu VO č. 606803 - již mimo obec Praha, ve směru ke Slanému) | mimo Prahu | MPP | CZ | NaN | ANO | NE | § 125f odst.1 zákona o silničním provozu |
946700 | 2023-02-15 | NaN | ul. Lipské (v blízkosti sloupu VO č. 606803 - již mimo obec Praha, ve směru ke Slanému) | mimo Prahu | MPP | CZ | NaN | ANO | NE | § 125f odst.1 zákona o silničním provozu |
Duplicate rows
Most frequently occurring
DATSK | CASSK | MISTOSK | PRAHA | OZNAM | MPZ | TOVZN | OSOBA | FIRMA | PRAVFOR | # duplicates | |
---|---|---|---|---|---|---|---|---|---|---|---|
3799 | 2023-04-23 | NaN | Švehlova 30 Praha 10 u domu | Praha 15 | MPP | CZ | NaN | ANO | NE | § 125c/1k) zákona o silničním provozu | 38 |
4450 | 2023-05-10 | NaN | Švehlova 30 Praha 10 u domu | Praha 15 | MPP | CZ | NaN | ANO | NE | § 125c/1k) zákona o silničním provozu | 27 |
9368 | 2023-10-29 | NaN | náměstí Míru 7 Praha 2 naproti domu u kostela | Praha 2 | MPP | CZ | NaN | NE | ANO | § 125c/1k) zákona o silničním provozu | 27 |
4740 | 2023-05-17 | NaN | Šrobárova 48 Praha 10 u domu | Praha 10 | MPP | CZ | NaN | ANO | NE | § 125c/1k) zákona o silničním provozu | 23 |
5092 | 2023-05-27 | NaN | Holešovické nábřeží Praha 7 čís.sloupu.vo 703700 | Praha 7 | MPP | CZ | NaN | ANO | NE | § 125c/1k) zákona o silničním provozu | 23 |
7359 | 2023-08-31 | NaN | Kostelní 44 Praha 7 u domu | Praha 7 | MPP | CZ | NaN | ANO | NE | § 125c/1k) zákona o silničním provozu | 21 |
7756 | 2023-09-14 | NaN | Šrobárova 50 Praha 10 u domu | Praha 10 | MPP | CZ | NaN | ANO | NE | § 125c/1k) zákona o silničním provozu | 20 |
9099 | 2023-10-21 | NaN | náměstí Míru 7 Praha 2 naproti domu u kostela | Praha 2 | MPP | CZ | NaN | NE | ANO | § 125c/1k) zákona o silničním provozu | 19 |
4269 | 2023-05-06 | NaN | K letišti 1068/30 Praha 6 u domu letiště Václava Havla Praha, odstavná plocha Smartwings | Praha 6 | MPP | CZ | NaN | ANO | NE | § 125c/1k) zákona o silničním provozu | 18 |
4788 | 2023-05-18 | NaN | Švehlova 30 Praha 10 u domu | Praha 15 | MPP | CZ | NaN | ANO | NE | § 125c/1k) zákona o silničním provozu | 18 |